<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: RIAA Math</title>
	<link>http://kybernetikos.com/2007/03/04/riaa-math/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 08:13:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Psym</title>
		<link>http://kybernetikos.com/2007/03/04/riaa-math/#comment-3811</link>
		<pubDate>Fri, 05 Oct 2007 05:59:18 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/03/04/riaa-math/#comment-3811</guid>
					<description>http://news.bbc.co.uk/2/hi/technology/7029229.stm

Here they got $9,250 per song, using the same maths means approx 75 billion lost sales for each of the songs she shared, assuming they were each roughly as popular as &quot;Over and Over&quot;. I don't know if the songs had universal appeal and everyone in the world wanted 12 copies, or if they were more specialised interest and everyone in the UK wanted 1250 copies each.</description>
		<content:encoded><![CDATA[<p><a href='http://news.bbc.co.uk/2/hi/technology/7029229.stm' rel='nofollow'>http://news.bbc.co.uk/2/hi/technology/7029229.stm</a></p>
<p>Here they got $9,250 per song, using the same maths means approx 75 billion lost sales for each of the songs she shared, assuming they were each roughly as popular as &#8220;Over and Over&#8221;. I don&#8217;t know if the songs had universal appeal and everyone in the world wanted 12 copies, or if they were more specialised interest and everyone in the UK wanted 1250 copies each.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian</title>
		<link>http://kybernetikos.com/2007/03/04/riaa-math/#comment-764</link>
		<pubDate>Sun, 29 Apr 2007 17:49:02 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/03/04/riaa-math/#comment-764</guid>
					<description>7% - I'm no math wiz. Plus I haven't even brewed the coffee yet. So how many 1$ downloads does that come to?</description>
		<content:encoded><![CDATA[<p>7% - I&#8217;m no math wiz. Plus I haven&#8217;t even brewed the coffee yet. So how many 1$ downloads does that come to?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Neil</title>
		<link>http://kybernetikos.com/2007/03/04/riaa-math/#comment-338</link>
		<pubDate>Fri, 09 Mar 2007 17:30:11 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/03/04/riaa-math/#comment-338</guid>
					<description>Brilliant!</description>
		<content:encoded><![CDATA[<p>Brilliant!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Math Articles &#187; RIAA Math</title>
		<link>http://kybernetikos.com/2007/03/04/riaa-math/#comment-297</link>
		<pubDate>Sun, 04 Mar 2007 21:17:00 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/03/04/riaa-math/#comment-297</guid>
					<description>[...] Original post by kyb and powered by Img Fly [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by kyb and powered by Img Fly [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
