<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Pinnacle of Human Civilisation</title>
	<link>http://kybernetikos.com/2007/09/17/the-pinnacle-of-human-civilisation/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 22:04:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: kyb</title>
		<link>http://kybernetikos.com/2007/09/17/the-pinnacle-of-human-civilisation/#comment-3449</link>
		<pubDate>Sat, 22 Sep 2007 22:38:31 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/09/17/the-pinnacle-of-human-civilisation/#comment-3449</guid>
					<description>Good quote, but Mr Keynes had obviously never read his Asimov.

The prospect of a European war is uncertain because of all the factors we know are important but can't measure, all the factors we don't know about but are important, and the relationship of all the factors.   That's exactly the same reason roulette is uncertain.</description>
		<content:encoded><![CDATA[<p>Good quote, but Mr Keynes had obviously never read his Asimov.</p>
<p>The prospect of a European war is uncertain because of all the factors we know are important but can&#8217;t measure, all the factors we don&#8217;t know about but are important, and the relationship of all the factors.   That&#8217;s exactly the same reason roulette is uncertain.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrew</title>
		<link>http://kybernetikos.com/2007/09/17/the-pinnacle-of-human-civilisation/#comment-3447</link>
		<pubDate>Sat, 22 Sep 2007 16:00:17 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/09/17/the-pinnacle-of-human-civilisation/#comment-3447</guid>
					<description>&quot;By `uncertain' knowledge, let me explain, I do not mean merely to distinguish what is known for certain from what is only probable. The game of roulette is not subject, in this sense, to uncertainty...The sense in which I am using the term is that in which the prospect of a European war is uncertain, or the price of copper and the rate of interest twenty years hence...About these matters there is no scientific basis on which to form any calculable probability whatever. We simply do not know.&quot; (J.M. Keynes, 1937)</description>
		<content:encoded><![CDATA[<p>&#8220;By `uncertain&#8217; knowledge, let me explain, I do not mean merely to distinguish what is known for certain from what is only probable. The game of roulette is not subject, in this sense, to uncertainty&#8230;The sense in which I am using the term is that in which the prospect of a European war is uncertain, or the price of copper and the rate of interest twenty years hence&#8230;About these matters there is no scientific basis on which to form any calculable probability whatever. We simply do not know.&#8221; (J.M. Keynes, 1937)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kyb</title>
		<link>http://kybernetikos.com/2007/09/17/the-pinnacle-of-human-civilisation/#comment-3395</link>
		<pubDate>Tue, 18 Sep 2007 20:11:02 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/09/17/the-pinnacle-of-human-civilisation/#comment-3395</guid>
					<description>Good point, I'd not factored in reincarnation.</description>
		<content:encoded><![CDATA[<p>Good point, I&#8217;d not factored in reincarnation.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: woodly</title>
		<link>http://kybernetikos.com/2007/09/17/the-pinnacle-of-human-civilisation/#comment-3394</link>
		<pubDate>Tue, 18 Sep 2007 19:48:50 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/09/17/the-pinnacle-of-human-civilisation/#comment-3394</guid>
					<description>You are just counting numbers of lifes. Certainly lifetimes have expanded in human history so far (well at least for some fraction of the world population).
The whole arguments breaks down if you assume that people are reborn :-)</description>
		<content:encoded><![CDATA[<p>You are just counting numbers of lifes. Certainly lifetimes have expanded in human history so far (well at least for some fraction of the world population).<br />
The whole arguments breaks down if you assume that people are reborn :-)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rosie</title>
		<link>http://kybernetikos.com/2007/09/17/the-pinnacle-of-human-civilisation/#comment-3368</link>
		<pubDate>Mon, 17 Sep 2007 13:08:34 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/09/17/the-pinnacle-of-human-civilisation/#comment-3368</guid>
					<description>Can I be in the middle?!</description>
		<content:encoded><![CDATA[<p>Can I be in the middle?!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kyb</title>
		<link>http://kybernetikos.com/2007/09/17/the-pinnacle-of-human-civilisation/#comment-3367</link>
		<pubDate>Mon, 17 Sep 2007 12:43:40 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/09/17/the-pinnacle-of-human-civilisation/#comment-3367</guid>
					<description>Psym:  Thanks for commenting :-)

Yes, the probability of you being alive here and now is exactly 1, we'll take it as a given.  However, what is the probability of a future where the human race expands its population enormously compared to todays number given that you are alive here and now?  Much smaller than the probability that the future holds disaster for the human race given that you're alive now.  In fact, it's your fault.

It's quite true that the first humans could have done this exact same calculation and reached the same conclusions, and been wrong.  But just imagine how few of them there would have been doing that calculation and getting it wrong compared to the huge number of people who do it and get it right.  Which group do you think you're more likely to be in?</description>
		<content:encoded><![CDATA[<p>Psym:  Thanks for commenting :-)</p>
<p>Yes, the probability of you being alive here and now is exactly 1, we&#8217;ll take it as a given.  However, what is the probability of a future where the human race expands its population enormously compared to todays number given that you are alive here and now?  Much smaller than the probability that the future holds disaster for the human race given that you&#8217;re alive now.  In fact, it&#8217;s your fault.</p>
<p>It&#8217;s quite true that the first humans could have done this exact same calculation and reached the same conclusions, and been wrong.  But just imagine how few of them there would have been doing that calculation and getting it wrong compared to the huge number of people who do it and get it right.  Which group do you think you&#8217;re more likely to be in?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Psym</title>
		<link>http://kybernetikos.com/2007/09/17/the-pinnacle-of-human-civilisation/#comment-3366</link>
		<pubDate>Mon, 17 Sep 2007 08:00:39 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/09/17/the-pinnacle-of-human-civilisation/#comment-3366</guid>
					<description>Well, since I've been told to comment ...

Isn't the probability of me being alive here and now exactly 1, since I'm here typing? You could use the same argument at any point in history and then find that every age was an astonishingly unlikely freak of statistics. Which is probably true, and maybe that's your point...</description>
		<content:encoded><![CDATA[<p>Well, since I&#8217;ve been told to comment &#8230;</p>
<p>Isn&#8217;t the probability of me being alive here and now exactly 1, since I&#8217;m here typing? You could use the same argument at any point in history and then find that every age was an astonishingly unlikely freak of statistics. Which is probably true, and maybe that&#8217;s your point&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
