<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for kybernetikos.com</title>
	<link>http://kybernetikos.com</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 03:09:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on Domino Computation by Yahoouj</title>
		<link>http://kybernetikos.com/2007/03/01/domino-computation/#comment-22537</link>
		<pubDate>Tue, 23 Feb 2010 03:43:26 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/03/01/domino-computation/#comment-22537</guid>
					<description>Really good work about this website was done. Keep trying more - thanks!</description>
		<content:encoded><![CDATA[<p>Really good work about this website was done. Keep trying more - thanks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on A New Kind Of Fiction by Jose</title>
		<link>http://kybernetikos.com/2007/06/13/a-new-kind-of-fiction/#comment-20336</link>
		<pubDate>Fri, 12 Jun 2009 17:20:47 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/06/13/a-new-kind-of-fiction/#comment-20336</guid>
					<description>Finally a person whose sees that a game isnt a game without a story,i agree with you 100% its so sad that we have all this technology and yet we lack in a great solid story for mmorgs.We need something that teaches values in todays youth,values and patriotism for we are after all a government for the people and by and i stress the word by the people.</description>
		<content:encoded><![CDATA[<p>Finally a person whose sees that a game isnt a game without a story,i agree with you 100% its so sad that we have all this technology and yet we lack in a great solid story for mmorgs.We need something that teaches values in todays youth,values and patriotism for we are after all a government for the people and by and i stress the word by the people.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Domino Computation by Ben Hershey</title>
		<link>http://kybernetikos.com/2007/03/01/domino-computation/#comment-16847</link>
		<pubDate>Sun, 01 Feb 2009 17:03:12 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/03/01/domino-computation/#comment-16847</guid>
					<description>One suggestion for improvement. You AND gate looks like it's kind of iffy in that it might not always work properly, plus it requires you to stick dominos together. A better way to make the AND gate is like this.

Lay one domino down flat. Then, stick two dominos packed together on the very end of the one that's laying down flat. Next, take three dominoes packed together and put them next to the end of the flat one that has the two on it, but put the three perpenducular to the two. When the two dominos packed together are hit, they won't be able to push through the three. But, if the three were first knock out of the way from the side, then when the two are hit they can topple over and hit the ouput chain.</description>
		<content:encoded><![CDATA[<p>One suggestion for improvement. You AND gate looks like it&#8217;s kind of iffy in that it might not always work properly, plus it requires you to stick dominos together. A better way to make the AND gate is like this.</p>
<p>Lay one domino down flat. Then, stick two dominos packed together on the very end of the one that&#8217;s laying down flat. Next, take three dominoes packed together and put them next to the end of the flat one that has the two on it, but put the three perpenducular to the two. When the two dominos packed together are hit, they won&#8217;t be able to push through the three. But, if the three were first knock out of the way from the side, then when the two are hit they can topple over and hit the ouput chain.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Domino Computation by Ben Hershey</title>
		<link>http://kybernetikos.com/2007/03/01/domino-computation/#comment-16844</link>
		<pubDate>Sun, 01 Feb 2009 15:02:38 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/03/01/domino-computation/#comment-16844</guid>
					<description>Hey! I was interested in building a half adder purely out of dominos, so I too set out to try it. The machine I constucted wasn't at all like this one, but it worked. However, it had two problems. Number one, it needed a &quot;clock pulse&quot; signal after the numbers were inputed, which worked but would be hard to implement if two or more half adders were stuck together. The second problem was that it involve &quot;intersections&quot;, to lines of dominos crossing, and sometimes one line would set off the other line and this would mess things up. The design on this site is much better. Thanks!</description>
		<content:encoded><![CDATA[<p>Hey! I was interested in building a half adder purely out of dominos, so I too set out to try it. The machine I constucted wasn&#8217;t at all like this one, but it worked. However, it had two problems. Number one, it needed a &#8220;clock pulse&#8221; signal after the numbers were inputed, which worked but would be hard to implement if two or more half adders were stuck together. The second problem was that it involve &#8220;intersections&#8221;, to lines of dominos crossing, and sometimes one line would set off the other line and this would mess things up. The design on this site is much better. Thanks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Garmin nüvi 360T, a short review. by kyb</title>
		<link>http://kybernetikos.com/2007/04/28/garmin-nuvi-360t-a-short-review/#comment-7776</link>
		<pubDate>Wed, 20 Feb 2008 19:43:40 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/04/28/garmin-nuvi-360t-a-short-review/#comment-7776</guid>
					<description>You certainly can.  Also, my experience of finding the nearest petrol station/airport/restaurant has been massively better on the garmin than on the tomtom.</description>
		<content:encoded><![CDATA[<p>You certainly can.  Also, my experience of finding the nearest petrol station/airport/restaurant has been massively better on the garmin than on the tomtom.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Garmin nüvi 360T, a short review. by Beth</title>
		<link>http://kybernetikos.com/2007/04/28/garmin-nuvi-360t-a-short-review/#comment-7773</link>
		<pubDate>Wed, 20 Feb 2008 18:19:54 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/04/28/garmin-nuvi-360t-a-short-review/#comment-7773</guid>
					<description>Can you input your own locations like you can on the older models?</description>
		<content:encoded><![CDATA[<p>Can you input your own locations like you can on the older models?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on My Great Female Age by kyb</title>
		<link>http://kybernetikos.com/2007/01/28/my-great-female-age/#comment-7277</link>
		<pubDate>Thu, 31 Jan 2008 23:29:09 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/01/28/my-great-female-age/#comment-7277</guid>
					<description>Looking back, one year on.  I have now managed to rescue a damsel!</description>
		<content:encoded><![CDATA[<p>Looking back, one year on.  I have now managed to rescue a damsel!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Do you have what it takes to be British? by us bank holidays &#124; News of course</title>
		<link>http://kybernetikos.com/2008/01/17/could-you-be-british/#comment-7106</link>
		<pubDate>Mon, 21 Jan 2008 13:32:01 +0000</pubDate>
		<guid>http://kybernetikos.com/2008/01/17/could-you-be-british/#comment-7106</guid>
					<description>[...] Do you have what it takes to be British? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Do you have what it takes to be British? [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Do you have what it takes to be British? by Authority &#187; Could you be British?</title>
		<link>http://kybernetikos.com/2008/01/17/could-you-be-british/#comment-7084</link>
		<pubDate>Sat, 19 Jan 2008 16:05:45 +0000</pubDate>
		<guid>http://kybernetikos.com/2008/01/17/could-you-be-british/#comment-7084</guid>
					<description>[...] kyb wrote an interesting post today on Could you be British?Here&amp;#8217;s a quick excerptThe Citizens Advice Bureau will advise you on housing problems; You must consult the local authority about housing problems. And so on, making sure that you know Shelter is a housing charity, how to look for work, that you can’t believe &amp;#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] kyb wrote an interesting post today on Could you be British?Here&#8217;s a quick excerptThe Citizens Advice Bureau will advise you on housing problems; You must consult the local authority about housing problems. And so on, making sure that you know Shelter is a housing charity, how to look for work, that you can’t believe &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Atoms of English by kyb</title>
		<link>http://kybernetikos.com/2007/12/03/atoms-of-english/#comment-6114</link>
		<pubDate>Sun, 09 Dec 2007 20:03:30 +0000</pubDate>
		<guid>http://kybernetikos.com/2007/12/03/atoms-of-english/#comment-6114</guid>
					<description>Update: I noticed that some of my parsing was off - most of the words were fine, but some were a bit messed up.  I'm not going to bother rerunning it just now, since it takes ages.  Anyway, I'm more interested in visualising the graph...

John:  Do you want the list for programming with, or for looking at?  And how is sorting it according to java hashcode not useful?  :-)  Actually, you've made me want to publish a dictionary where the words are on the page of their hashcode according to a simple human computable method.  I ran a couple of tests with features humans could easily spot (number of descenders, number of vowels, etc) and then modding it by the intended number of pages (500 seems reasonable), but I'm still not down to a reasonable maximum number of words per page.  If anyone can help me, we can share the enormous profits from the publishing (lulu).

Fantastic, a dictionary you can only use if you already know how to spell the word and can do mental arithmetic.  Could make it even more evil if you included aspects of the meaning into the hash code, then you could only use it if you know what the word means and how to spell it.  You know it'd be a hit with elitist geeks.</description>
		<content:encoded><![CDATA[<p>Update: I noticed that some of my parsing was off - most of the words were fine, but some were a bit messed up.  I&#8217;m not going to bother rerunning it just now, since it takes ages.  Anyway, I&#8217;m more interested in visualising the graph&#8230;</p>
<p>John:  Do you want the list for programming with, or for looking at?  And how is sorting it according to java hashcode not useful?  :-)  Actually, you&#8217;ve made me want to publish a dictionary where the words are on the page of their hashcode according to a simple human computable method.  I ran a couple of tests with features humans could easily spot (number of descenders, number of vowels, etc) and then modding it by the intended number of pages (500 seems reasonable), but I&#8217;m still not down to a reasonable maximum number of words per page.  If anyone can help me, we can share the enormous profits from the publishing (lulu).</p>
<p>Fantastic, a dictionary you can only use if you already know how to spell the word and can do mental arithmetic.  Could make it even more evil if you included aspects of the meaning into the hash code, then you could only use it if you know what the word means and how to spell it.  You know it&#8217;d be a hit with elitist geeks.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
